Combined vibrating workbench
| Technical Parameters | |
| Voltage (V) |
400
|
| Power Consumption (W) |
550
|
| Winding Length (mm) | 800 |
| Winding Diameter Above Chuck (mm) | 420 |
| Winding Diameter Above Support (mm) | 290 |
| Spindle Stroke (mm) | 28 |
| Spindle Taper (Mk) | IV |
| Quill Taper (Mk) | III |
| Quill Stroke (mm) | 70 |
| Rotations - 7 Speeds (per minute) | 160 - 1360 |
| Metric Thread - 22 speeds (mm) | 0.2 - 6 |
| Inch Thread - 34 speeds (inches/") | 4 - 120 |
| Automatic Longitudinal Feed - 12 speeds (mm/rev.) | 0.05 - 0.35 |
| Automatic Cross Feed (mm/rev.) | 0.05 - 0.35 |
| Adjustable Cross Feed | Yes |
| Dimensions W x D x H (mm) | 1450 x 660 x 1000 |
| Weight (kg) | 249 |
| Milling Equipment | |
| Voltage (V) | 400 |
| Power Consumption (kW) | 550 |
| Rotations - 16 Speeds (per minute) | 120 - 3000 |
| Spindle Taper (Mk) | III |
| Table Size (mm) | 475 - 160 |
| Spindle Overhang (mm) | 285 |
| Spindle Feed | 110 |
| Max. Distance Between Spindle and Table (mm) | 215 |
| Max. Drilling Diameter (mm) | 22 |
| Max. Milling Diameter (mm) | 28 |
| Direct Spindle Feed | Yes |
| Standard Equipment |
| Stationary and Mobile Line, |
| 3-jaw universal chuck 130 mm, |
| Drilling chuck 1 - 16 mm, |
| Stationary tailstock Mk III and Mk IV, |
| Key set, wedge belt, |
|
Timing belt, gear set
|




